Posting payroll journal
Question asked by Shukhrat Mirakhmedov 8 years ago
hi
I'm trying to import journal (payroll) as follows:
13/01/2017 4 weekly staff payroll (wages) to 13/01/17 4001001 8960.09
13/01/2017 4 weekly directors payroll (salaries) to 13/01/17 4001006 2500
13/01/2017 4 weekly staff payroll (er NI) to 13/01/17 4001001 411.31
13/01/2017 4 weekly directors payroll (er NI) to 13/01/17 4001006 345
13/01/2017 4 weekly staff payroll (NI/PAYE) to 13/01/17 8506001 1592.55
13/01/2017 4 weekly staff payroll (net wages) to 13/01/17 8506002 10623.85
but looks like I can't. I need to keep track of salaries to directors and associated NI in order to see potential savings on erNIs that company can save by managing salaries/dividends. Is there a workaround without complicating too much? I do not want to post journals manually every month so seeing if I can use import tool. I thought about recurring journals but they require one description for the whole journal rather than different descriptions for each line.
Thanks Shukhrat